Monthly Weather Report
mccwx.ca
February 2024
Generated 09-May-25 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 13.1 | 9.8 | 11.3 | 8.1 | 95 | 82 | 8.0 | 999.2 | 995.7 | 18.40 | 7.50 | 7.32 | 6.8 | ||
2 | 11.0 | 7.3 | 9.5 | 6.6 | 95 | 84 | 6.7 | 1011.7 | 999.2 | 12.60 | 3.00 | 2.93 | 9.1 | ||
3 | 8.7 | 4.3 | 7.2 | 3.6 | 95 | 89 | 4.3 | 1018.3 | 1011.7 | 8.46 | 0.00 | 0.00 | 11.8 | ||
4 | 7.8 | 2.7 | 6.1 | 1.7 | 95 | 87 | 1.3 | 1018.3 | 1005.3 | 6.80 | 0.00 | 0.00 | 13.0 | ||
5 | 7.7 | 2.1 | 5.8 | 1.2 | 95 | 70 | -0.4 | 1007.2 | 1003.1 | 15.08 | 0.00 | 0.00 | 13.4 | ||
6 | 6.1 | 1.8 | 4.8 | 1.1 | 95 | 90 | 1009.2 | 1005.8 | 7.63 | 0.00 | 0.00 | 14.4 | |||
7 | 8.8 | 3.5 | 6.5 | 2.6 | 95 | 84 | 2.4 | 1011.5 | 1005.7 | 10.94 | 0.00 | 0.00 | 12.1 | ||
8 | 8.1 | 2.3 | 5.2 | 0.8 | 94 | 79 | 2.2 | 1017.3 | 1011.5 | 9.29 | 0.00 | 0.00 | 13.1 | ||
9 | 7.3 | 1.0 | 4.5 | -0.1 | 95 | 74 | 0.8 | 1024.5 | 1017.2 | 6.80 | 0.00 | 0.00 | 14.1 | ||
10 | 7.9 | 3.2 | 5.6 | 1.9 | 95 | 78 | 1024.7 | 1018.8 | 10.94 | 3.75 | 1.46 | 12.7 | |||
11 | 7.5 | 5.3 | 6.8 | 4.6 | 95 | 93 | 2.6 | 1018.8 | 1014.0 | 13.43 | 29.75 | 7.32 | 11.9 | ||
12 | 8.7 | 3.5 | 7.5 | 2.8 | 95 | 90 | 3.5 | 1021.8 | 1015.1 | 9.29 | 8.75 | 7.32 | 12.2 | ||
13 | 6.6 | 2.1 | 5.5 | -3.2 | 95 | 52 | 0.6 | 1021.3 | 1017.3 | 10.94 | 0.25 | 1.46 | 14.0 | ||
14 | 7.6 | 2.8 | 3.3 | -7.9 | 82 | 35 | 0.3 | 1017.3 | 1011.2 | 20.05 | 0.00 | 0.00 | 13.1 | ||
15 | 9.0 | 1.3 | 2.8 | -9.7 | 84 | 28 | -0.1 | 1024.2 | 1011.2 | 25.85 | 0.00 | 0.00 | 13.2 | ||
16 | 9.0 | 1.7 | 1.7 | -9.4 | 68 | 31 | -0.1 | 1026.8 | 1020.5 | 26.68 | 0.00 | 0.00 | 12.9 | ||
17 | 10.9 | 5.8 | 2.4 | -7.3 | 68 | 32 | 3.5 | 1020.5 | 1008.8 | 23.36 | 0.00 | 0.00 | 10.0 | ||
18 | 9.6 | 4.9 | 5.0 | -1.9 | 84 | 52 | 1010.8 | 1008.5 | 5.15 | 0.00 | 0.00 | 11.0 | |||
19 | 10.9 | 4.1 | 6.6 | 1.3 | 95 | 56 | 3.9 | 1008.8 | 1005.3 | 17.57 | 1.75 | 1.46 | 10.8 | ||
20 | 9.1 | 6.2 | 8.2 | 5.5 | 95 | 92 | 5.5 | 1012.5 | 1008.6 | 7.63 | 2.50 | 2.93 | 10.6 | ||
21 | 10.5 | 7.5 | 9.3 | 6.8 | 95 | 90 | 7.3 | 1020.3 | 1010.5 | 9.29 | 7.50 | 2.93 | 9.3 | ||
22 | 12.6 | 5.5 | 10.4 | 4.8 | 95 | 84 | 5.5 | 1028.1 | 1020.3 | 10.94 | 11.00 | 2.93 | 9.2 | ||
23 | 9.5 | 4.7 | 8.2 | 4.0 | 95 | 91 | 1028.3 | 1020.6 | 4.32 | 0.00 | 0.00 | 11.2 | |||
24 | 9.0 | 6.6 | 8.2 | 5.9 | 95 | 93 | 6.3 | 1020.7 | 1012.8 | 5.15 | 2.00 | 1.46 | 10.5 | ||
25 | 11.4 | 1.4 | 9.7 | -0.1 | 95 | 67 | -0.9 | 1012.8 | 999.5 | 22.54 | 7.50 | 2.93 | 11.9 | ||
26 | 7.9 | 0.2 | 1.1 | -6.3 | 94 | 39 | -2.3 | 1011.7 | 1005.0 | 26.68 | 0.25 | 1.46 | 14.2 | ||
27 | 6.0 | -1.2 | 2.2 | -4.3 | 95 | 64 | -3.3 | 1018.5 | 1007.8 | 15.08 | 6.00 | 8.78 | 15.9 | ||
29 | 8.6 | 2.1 | 5.3 | 1.4 | 95 | 73 | 1.5 | 996.3 | 993.1 | 15.08 | 9.75 | 8.78 | 12.9 | ||
28 | 13.1 | -1.2 | 11.3 | -9.7 | 95 | 28 | -3.3 | 1028.3 | 993.1 | 26.68 | 101.25 | 8.78 | 335.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.0 | 3.7 | 6.1 | 0.5 | 92 | 71 | 2.2 | 1016.5 | 1009.4 | 13.43 | 3.62 | 4.10 |
Degree Days use an 18°C baseline
Generated by VISWebReport for