Monthly Weather Report
mccwx.ca
March 2024
Generated 09-May-25 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 5.1 | 2.0 | 4.1 | 0.9 | 95 | 87 | -1.2 | 996.8 | 992.5 | 17.57 | 17.75 | 5.85 | 14.8 | ||
2 | 9.9 | 1.4 | 5.4 | 0.0 | 95 | 68 | -3.4 | 999.8 | 990.7 | 23.36 | 5.25 | 4.39 | 12.7 | ||
3 | 4.4 | 0.9 | 3.2 | 0.2 | 95 | 89 | -2.0 | 1005.0 | 999.7 | 16.74 | 21.25 | 7.32 | 15.6 | ||
5 | 5.7 | 5.5 | 0.9 | 0.8 | 72 | 71 | 3.8 | 1017.3 | 1017.3 | 7.63 | 0.25 | 0.00 | 12.7 | ||
6 | 6.8 | -0.3 | 2.7 | -1.1 | 95 | 70 | -0.8 | 1020.8 | 1018.5 | 9.29 | 7.75 | 2.93 | 15.0 | ||
7 | 7.3 | -0.1 | 3.1 | -2.4 | 94 | 67 | -3.1 | 1024.7 | 1020.6 | 11.77 | 1.00 | 1.46 | 14.7 | ||
8 | 7.2 | 2.6 | 5.2 | 1.9 | 95 | 85 | -1.8 | 1024.7 | 1010.5 | 20.88 | 10.50 | 4.39 | 13.4 | ||
9 | 10.7 | 5.4 | 7.8 | 4.3 | 95 | 71 | 2.5 | 1010.5 | 1001.8 | 25.02 | 5.75 | 4.39 | 10.3 | ||
10 | 10.2 | 6.0 | 7.8 | 4.8 | 95 | 82 | 2.5 | 1005.5 | 998.3 | 24.19 | 13.75 | 5.85 | 10.2 | ||
11 | 7.8 | 5.4 | 6.5 | 3.4 | 95 | 82 | 2.5 | 1008.1 | 998.6 | 28.33 | 20.26 | 7.32 | 11.7 | ||
12 | 12.8 | 4.6 | 8.3 | 3.7 | 95 | 58 | 4.2 | 1020.2 | 1000.0 | 20.05 | 5.50 | 4.39 | 9.6 | ||
13 | 11.4 | 3.8 | 8.2 | 2.3 | 95 | 67 | 3.4 | 1033.0 | 1020.2 | 10.94 | 0.00 | 0.00 | 10.7 | ||
14 | 11.4 | 3.3 | 7.4 | 1.9 | 95 | 71 | 1034.5 | 1028.8 | 11.77 | 0.00 | 0.00 | 11.0 | |||
15 | 14.7 | 4.3 | 10.1 | 3.6 | 95 | 70 | 1028.8 | 1019.1 | 10.94 | 0.00 | 0.00 | 8.8 | |||
16 | 18.8 | 6.8 | 12.8 | 5.2 | 94 | 55 | 5.9 | 1019.1 | 1016.1 | 11.77 | 0.00 | 0.00 | 5.6 | 0.1 | |
17 | 18.2 | 8.2 | 11.4 | 5.9 | 88 | 54 | 1023.3 | 1018.3 | 7.63 | 0.00 | 0.00 | 5.1 | |||
18 | 16.0 | 6.3 | 11.0 | 5.0 | 92 | 65 | 1023.6 | 1017.8 | 8.46 | 0.00 | 0.00 | 7.1 | |||
19 | 15.4 | 5.7 | 10.2 | 5.0 | 95 | 63 | 1018.2 | 1012.7 | 8.46 | 0.00 | 0.00 | 7.8 | |||
20 | 11.0 | 7.0 | 8.5 | 5.9 | 95 | 81 | 5.6 | 1015.2 | 1013.5 | 19.22 | 0.00 | 0.00 | 9.3 | ||
21 | 15.2 | 7.3 | 11.6 | 6.1 | 94 | 73 | 1018.7 | 1014.6 | 12.60 | 0.00 | 0.00 | 7.1 | |||
22 | 13.7 | 8.3 | 9.9 | 6.8 | 95 | 68 | 7.7 | 1017.5 | 1005.3 | 10.94 | 2.25 | 1.46 | 7.3 | ||
23 | 10.3 | 6.6 | 9.6 | 5.9 | 95 | 88 | 6.6 | 1005.3 | 1001.1 | 10.94 | 4.00 | 2.93 | 9.8 | ||
24 | 14.8 | 4.6 | 10.1 | 3.9 | 95 | 65 | 1009.2 | 1003.1 | 9.29 | 0.25 | 1.46 | 8.6 | |||
25 | 10.7 | 7.9 | 9.7 | 7.1 | 95 | 84 | 7.6 | 1011.5 | 1008.2 | 8.46 | 4.25 | 2.93 | 9.0 | ||
26 | 14.0 | 7.2 | 10.1 | 5.6 | 95 | 72 | 1015.2 | 1011.3 | 9.29 | 4.75 | 4.39 | 7.7 | |||
27 | 9.4 | 6.3 | 8.3 | 5.3 | 95 | 79 | 3.1 | 1011.3 | 1003.1 | 20.05 | 16.00 | 8.78 | 10.5 | ||
28 | 7.2 | 6.9 | 6.5 | 5.9 | 95 | 92 | 5.3 | 1005.2 | 1004.8 | 9.29 | 1.75 | 8.78 | 11.3 | ||
29 | 13.6 | 6.0 | 9.7 | 5.3 | 95 | 67 | 4.3 | 1014.7 | 1007.5 | 12.60 | 11.00 | 4.39 | 8.5 | ||
30 | 13.6 | 4.6 | 9.6 | 3.9 | 95 | 72 | 4.6 | 1015.3 | 1010.6 | 8.46 | 0.00 | 0.00 | 9.2 | ||
31 | 14.0 | 4.6 | 10.3 | 3.9 | 95 | 70 | 1016.1 | 1011.8 | 12.60 | 0.00 | 0.00 | 9.0 | |||
30 | 18.8 | -0.3 | 12.8 | -2.4 | 95 | 54 | -3.4 | 1034.5 | 990.7 | 28.33 | 153.26 | 8.78 | 303.9 | 0.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 11.4 | 5.0 | 8.0 | 3.7 | 94 | 73 | 2.4 | 1015.6 | 1009.2 | 13.95 | 5.11 | 4.63 |
Degree Days use an 18°C baseline
Generated by VISWebReport for