Monthly Weather Report
mccwx.ca
April 2024
Generated 09-May-25 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.8 | 6.7 | 11.5 | 5.5 | 94 | 71 | 1022.0 | 1015.3 | 10.94 | 0.00 | 0.00 | 7.1 | |||
2 | 14.0 | 6.3 | 11.3 | 5.6 | 95 | 75 | 5.6 | 1022.0 | 1016.8 | 16.74 | 2.25 | 2.93 | 8.1 | ||
3 | 12.5 | 4.1 | 6.1 | -1.6 | 95 | 41 | 3.2 | 1021.2 | 1015.3 | 9.29 | 0.00 | 0.00 | 10.0 | ||
4 | 12.3 | 4.0 | 6.7 | 2.1 | 91 | 60 | 1015.3 | 1006.3 | 14.26 | 0.00 | 0.00 | 10.1 | |||
5 | 8.3 | 6.8 | 4.3 | 2.8 | 80 | 71 | 1007.3 | 1006.7 | 1.84 | 0.00 | 0.00 | 10.7 | |||
8 | 7.6 | 7.6 | 6.6 | 6.4 | 93 | 92 | 5.6 | 1017.5 | 1017.5 | 10.94 | 19.30 | 0.00 | 10.7 | ||
9 | 15.4 | 5.7 | 8.7 | 4.1 | 95 | 51 | 5.7 | 1027.3 | 1015.8 | 10.12 | 0.25 | 1.46 | 7.8 | ||
10 | 12.7 | 5.1 | 8.9 | 3.7 | 93 | 58 | 4.1 | 1028.2 | 1020.3 | 10.94 | 0.00 | 0.00 | 9.4 | ||
11 | 10.1 | 7.4 | 8.2 | 5.0 | 95 | 72 | 5.2 | 1020.3 | 1009.8 | 15.08 | 7.00 | 2.93 | 9.5 | ||
12 | 14.6 | 7.4 | 10.1 | 6.7 | 95 | 70 | 6.1 | 1013.8 | 1010.6 | 14.26 | 0.75 | 1.46 | 7.3 | ||
13 | 17.7 | 5.4 | 11.4 | 4.7 | 95 | 56 | 5.4 | 1015.1 | 1011.6 | 12.60 | 0.00 | 0.00 | 6.7 | ||
14 | 15.4 | 6.5 | 11.0 | 5.8 | 95 | 63 | 1015.7 | 1012.8 | 14.26 | 0.00 | 0.00 | 7.4 | |||
15 | 11.5 | 7.5 | 7.6 | 3.4 | 90 | 61 | 4.8 | 1024.8 | 1015.7 | 18.40 | 0.00 | 0.00 | 8.8 | ||
16 | 15.4 | 2.8 | 8.5 | 1.1 | 93 | 42 | 2.4 | 1028.6 | 1024.3 | 19.22 | 0.00 | 0.00 | 9.2 | ||
17 | 17.4 | 3.8 | 8.3 | 0.0 | 92 | 33 | 1032.2 | 1028.6 | 10.94 | 0.00 | 0.00 | 7.7 | |||
18 | 18.2 | 4.6 | 6.4 | -2.9 | 87 | 33 | 4.6 | 1028.8 | 1023.3 | 12.60 | 0.00 | 0.00 | 6.9 | ||
19 | 19.8 | 7.1 | 6.2 | -4.2 | 78 | 21 | 6.7 | 1024.2 | 1017.2 | 21.71 | 0.00 | 0.00 | 5.2 | 0.4 | |
20 | 19.0 | 6.8 | 9.6 | -1.8 | 95 | 30 | 5.8 | 1020.7 | 1011.5 | 15.91 | 3.50 | 5.85 | 5.6 | 0.2 | |
21 | 16.0 | 5.4 | 9.7 | 4.3 | 95 | 53 | 1026.8 | 1020.7 | 12.60 | 0.25 | 1.46 | 7.6 | |||
22 | 17.9 | 4.6 | 8.7 | 3.1 | 94 | 39 | 4.6 | 1025.2 | 1016.1 | 11.77 | 0.00 | 0.00 | 7.1 | ||
23 | 18.7 | 7.6 | 11.4 | 3.6 | 84 | 47 | 7.0 | 1016.1 | 1011.3 | 11.77 | 0.00 | 0.00 | 5.2 | 0.1 | |
24 | 13.5 | 9.9 | 10.0 | 5.7 | 95 | 60 | 1016.7 | 1012.2 | 10.12 | 0.50 | 1.46 | 6.6 | |||
25 | 11.3 | 8.5 | 10.6 | 7.2 | 95 | 85 | 6.6 | 1014.3 | 1006.0 | 13.43 | 17.25 | 2.93 | 8.4 | ||
26 | 16.1 | 9.5 | 13.4 | 8.7 | 95 | 78 | 7.9 | 1012.3 | 1006.3 | 12.60 | 6.50 | 1.46 | 5.5 | ||
27 | 11.5 | 9.5 | 10.7 | 8.7 | 95 | 88 | 7.6 | 1013.6 | 1010.5 | 15.91 | 17.00 | 5.85 | 7.8 | ||
28 | 13.8 | 6.4 | 10.8 | 5.2 | 95 | 70 | 6.4 | 1015.1 | 1013.1 | 10.94 | 2.25 | 4.39 | 8.2 | ||
29 | 15.2 | 4.5 | 8.6 | 2.3 | 95 | 46 | 4.5 | 1017.0 | 1014.6 | 12.60 | 0.00 | 0.00 | 8.5 | ||
30 | 16.0 | 5.9 | 9.7 | 4.4 | 95 | 57 | 5.5 | 1020.7 | 1017.0 | 11.77 | 3.50 | 4.39 | 7.3 | ||
28 | 19.8 | 2.8 | 13.4 | -4.2 | 95 | 21 | 2.4 | 1032.2 | 1006.0 | 21.71 | 80.30 | 5.85 | 220.5 | 0.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.6 | 6.3 | 9.1 | 3.6 | 92 | 58 | 5.6 | 1020.1 | 1014.5 | 12.98 | 2.87 | 3.05 |
Degree Days use an 18°C baseline
Generated by VISWebReport for