Monthly Weather Report
mccwx.ca
May 2024
Generated 09-May-25 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.2 | 5.7 | 10.2 | 4.9 | 95 | 57 | 5.6 | 1022.5 | 1017.8 | 15.91 | 0.00 | 0.00 | 6.8 | ||
2 | 21.5 | 5.5 | 11.7 | 4.3 | 94 | 36 | 1018.0 | 1015.0 | 9.29 | 0.00 | 0.00 | 5.6 | 0.8 | ||
3 | 21.6 | 9.1 | 11.7 | 4.0 | 83 | 34 | 1015.8 | 1003.8 | 13.43 | 0.00 | 0.00 | 3.8 | 0.8 | ||
4 | 19.2 | 13.5 | 14.1 | 6.2 | 83 | 57 | 1004.1 | 998.8 | 13.43 | 0.00 | 0.00 | 2.2 | 0.2 | ||
5 | 15.4 | 9.1 | 12.6 | 8.3 | 95 | 77 | 8.6 | 1007.2 | 1000.8 | 14.26 | 9.50 | 7.32 | 6.1 | ||
6 | 16.7 | 8.3 | 9.8 | 6.1 | 95 | 52 | 6.8 | 1014.0 | 1006.3 | 15.91 | 1.50 | 2.93 | 5.8 | ||
7 | 17.9 | 6.7 | 10.9 | 5.3 | 92 | 49 | 5.6 | 1026.0 | 1014.0 | 15.91 | 0.00 | 0.00 | 6.0 | ||
8 | 18.9 | 6.7 | 11.4 | 4.9 | 92 | 51 | 1030.5 | 1026.0 | 10.12 | 0.00 | 0.00 | 5.7 | 0.1 | ||
9 | 25.9 | 9.5 | 14.4 | 8.1 | 93 | 38 | 1029.6 | 1021.8 | 15.91 | 0.00 | 0.00 | 2.5 | 1.9 | ||
10 | 28.2 | 12.9 | 17.1 | 7.9 | 82 | 34 | 28.2 | 1022.3 | 1013.5 | 7.63 | 0.00 | 0.00 | 1.4 | 3.6 | |
11 | 26.3 | 12.3 | 15.4 | 9.0 | 86 | 45 | 1014.2 | 1010.7 | 11.77 | 0.00 | 0.00 | 1.5 | 2.5 | ||
12 | 22.0 | 11.4 | 13.7 | 9.2 | 89 | 49 | 1014.2 | 1011.3 | 12.60 | 0.00 | 0.00 | 2.5 | 0.9 | ||
13 | 21.0 | 11.4 | 13.9 | 9.7 | 93 | 59 | 1019.2 | 1013.8 | 12.60 | 0.00 | 0.00 | 2.8 | 0.7 | ||
14 | 22.4 | 9.5 | 14.0 | 8.7 | 95 | 57 | 1022.8 | 1019.2 | 10.12 | 0.00 | 0.00 | 3.4 | 1.0 | ||
15 | 22.3 | 11.4 | 15.2 | 9.8 | 93 | 58 | 1020.6 | 1012.8 | 11.77 | 0.00 | 0.00 | 2.5 | 1.0 | ||
16 | 22.2 | 11.4 | 14.6 | 3.6 | 92 | 49 | 1012.8 | 1008.3 | 20.88 | 0.00 | 0.00 | 2.5 | 1.0 | ||
17 | 19.1 | 9.6 | 9.8 | 4.6 | 86 | 49 | 7.7 | 1018.3 | 1011.0 | 17.57 | 0.00 | 0.00 | 4.1 | 0.2 | |
18 | 16.8 | 8.9 | 10.7 | 4.7 | 95 | 51 | 8.3 | 1018.2 | 1016.3 | 10.94 | 4.75 | 7.32 | 5.5 | ||
19 | 19.7 | 8.2 | 11.6 | 7.0 | 93 | 47 | 1023.5 | 1018.1 | 10.12 | 0.00 | 0.00 | 4.7 | 0.4 | ||
20 | 19.3 | 8.6 | 12.3 | 7.1 | 93 | 55 | 1024.0 | 1019.6 | 13.43 | 0.00 | 0.00 | 4.6 | 0.2 | ||
21 | 13.2 | 9.7 | 12.2 | 7.8 | 95 | 74 | 8.9 | 1019.8 | 1006.0 | 20.05 | 27.01 | 8.78 | 6.9 | ||
22 | 8.2 | 7.4 | 7.2 | 6.7 | 95 | 92 | 1007.1 | 1006.7 | 4.32 | 0.00 | 0.00 | 10.5 | |||
23 | 7.9 | 7.9 | 6.7 | 6.7 | 92 | 92 | 1008.3 | 1008.3 | 0.00 | 0.00 | 0.00 | 10.4 | |||
26 | 11.1 | 11.1 | 10.3 | 10.3 | 95 | 95 | 1018.6 | 1018.6 | 5.98 | 19.56 | 0.00 | 7.2 | |||
27 | 15.4 | 11.7 | 13.1 | 10.2 | 94 | 81 | 1020.8 | 1017.5 | 17.57 | 0.00 | 0.00 | 4.8 | |||
28 | 17.9 | 8.8 | 13.4 | 7.4 | 95 | 59 | 1020.3 | 1015.8 | 12.60 | 10.50 | 4.39 | 5.0 | |||
29 | 17.4 | 7.8 | 12.2 | 6.8 | 95 | 63 | 1026.5 | 1020.3 | 10.12 | 4.00 | 2.93 | 5.7 | |||
30 | 18.9 | 7.8 | 11.2 | 6.2 | 95 | 46 | 1028.8 | 1025.1 | 10.12 | 0.00 | 0.00 | 5.1 | 0.1 | ||
31 | 19.3 | 8.2 | 12.6 | 6.8 | 94 | 60 | 1025.2 | 1014.5 | 7.63 | 0.00 | 0.00 | 4.8 | 0.2 | ||
29 | 28.2 | 5.5 | 17.1 | 3.6 | 95 | 34 | 5.5 | 28.2 | 1030.5 | 998.8 | 20.88 | 76.82 | 8.78 | 140.0 | 15.8 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.7 | 9.3 | 12.2 | 7.0 | 92 | 57 | 7.4 | 1019.1 | 1013.5 | 12.14 | 2.65 | 5.61 |
Degree Days use an 18°C baseline
Generated by VISWebReport for