Monthly Weather Report
mccwx.ca
July 2024
Generated 09-May-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.3 | 15.2 | 18.4 | 11.4 | 95 | 43 | 1020.2 | 1018.3 | 0.00 | 0.00 | 0.00 | 0.8 | 2.7 | ||
2 | 23.8 | 14.6 | 16.2 | 12.4 | 90 | 55 | 1022.8 | 1019.5 | 0.00 | 0.00 | 0.00 | 0.9 | 1.8 | ||
3 | 23.4 | 13.3 | 16.7 | 12.2 | 94 | 61 | 1025.6 | 1022.3 | 0.00 | 0.00 | 0.00 | 1.2 | 1.3 | ||
4 | 26.4 | 13.4 | 17.8 | 12.1 | 95 | 54 | 1025.7 | 1020.8 | 0.00 | 0.00 | 0.00 | 1.2 | 2.8 | ||
5 | 22.3 | 15.6 | 17.1 | 13.6 | 91 | 70 | 1023.2 | 1021.5 | 0.00 | 0.00 | 0.00 | 0.7 | 1.3 | ||
6 | 22.3 | 22.3 | 16.8 | 16.8 | 71 | 71 | 1021.6 | 1021.6 | 0.00 | 0.00 | 0.00 | 4.0 | |||
7 | 30.9 | 20.2 | 22.6 | 14.8 | 72 | 43 | 34.0 | 1015.7 | 1012.8 | 0.00 | 0.00 | 0.00 | 7.3 | ||
8 | 33.3 | 18.1 | 21.6 | 13.7 | 83 | 36 | 35.2 | 1015.2 | 1010.3 | 0.00 | 0.00 | 0.00 | 7.4 | ||
9 | 32.2 | 18.8 | 21.0 | 13.8 | 89 | 40 | 32.9 | 1012.1 | 1009.1 | 0.00 | 0.00 | 0.00 | 7.2 | ||
10 | 30.4 | 18.8 | 18.5 | 12.2 | 86 | 34 | 30.4 | 1016.5 | 1010.1 | 0.00 | 0.00 | 0.00 | 6.3 | ||
11 | 26.3 | 16.9 | 17.8 | 14.2 | 91 | 54 | 1020.1 | 1016.5 | 0.00 | 0.00 | 0.00 | 0.4 | 3.6 | ||
12 | 27.7 | 15.6 | 18.2 | 14.1 | 92 | 55 | 28.5 | 1019.2 | 1014.1 | 0.00 | 0.00 | 0.00 | 0.7 | 4.0 | |
13 | 28.1 | 16.1 | 17.7 | 14.2 | 91 | 51 | 28.6 | 1017.1 | 1013.3 | 20.05 | 0.00 | 0.00 | 0.5 | 4.4 | |
14 | 28.2 | 16.1 | 19.9 | 13.6 | 89 | 52 | 28.9 | 1016.5 | 1013.7 | 10.94 | 0.00 | 0.00 | 0.5 | 4.4 | |
15 | 26.6 | 16.3 | 19.2 | 13.7 | 93 | 60 | 1019.2 | 1015.7 | 11.77 | 0.00 | 0.00 | 0.5 | 3.7 | ||
16 | 30.2 | 16.3 | 21.1 | 14.9 | 94 | 51 | 32.2 | 1016.8 | 1011.3 | 10.12 | 0.00 | 0.00 | 0.5 | 5.5 | |
17 | 30.3 | 18.7 | 21.1 | 16.5 | 92 | 48 | 32.0 | 1014.6 | 1012.3 | 9.29 | 0.00 | 0.00 | 6.2 | ||
18 | 28.2 | 20.2 | 20.1 | 16.4 | 82 | 59 | 29.8 | 1017.7 | 1013.6 | 26.68 | 0.00 | 0.00 | 5.9 | ||
19 | 27.3 | 19.1 | 19.3 | 13.7 | 85 | 59 | 28.6 | 1021.6 | 1017.7 | 13.43 | 0.00 | 0.00 | 4.9 | ||
20 | 30.3 | 17.2 | 21.4 | 12.8 | 91 | 46 | 31.9 | 1020.8 | 1015.7 | 9.29 | 0.00 | 0.00 | 0.3 | 5.7 | |
21 | 27.1 | 18.6 | 20.6 | 14.2 | 94 | 66 | 28.6 | 1018.2 | 1015.5 | 13.43 | 0.00 | 0.00 | 4.6 | ||
22 | 25.3 | 17.3 | 19.2 | 11.9 | 94 | 63 | 1018.8 | 1016.8 | 12.60 | 0.00 | 0.00 | 0.3 | 3.2 | ||
23 | 24.7 | 15.8 | 17.1 | 10.7 | 79 | 58 | 1022.5 | 1017.1 | 17.57 | 0.00 | 0.00 | 0.6 | 2.6 | ||
24 | 26.4 | 15.3 | 17.4 | 10.2 | 86 | 49 | 1018.1 | 1016.7 | 14.26 | 0.00 | 0.00 | 0.7 | 3.3 | ||
25 | 24.3 | 15.3 | 16.1 | 12.1 | 89 | 53 | 1022.8 | 1017.2 | 16.74 | 0.00 | 0.00 | 0.7 | 2.2 | ||
26 | 24.6 | 13.7 | 17.6 | 11.2 | 91 | 55 | 1022.0 | 1012.0 | 10.12 | 0.00 | 0.00 | 1.2 | 2.0 | ||
27 | 25.2 | 14.8 | 18.3 | 13.2 | 92 | 60 | 1012.3 | 1009.3 | 11.77 | 0.00 | 0.00 | 0.9 | 2.6 | ||
28 | 23.9 | 15.3 | 18.1 | 13.3 | 90 | 66 | 1012.6 | 1009.8 | 11.77 | 0.00 | 0.00 | 0.7 | 2.0 | ||
29 | 19.7 | 16.1 | 17.2 | 15.2 | 95 | 76 | 1011.8 | 1010.3 | 11.77 | 18.25 | 0.00 | 0.7 | 0.4 | ||
30 | 22.4 | 16.8 | 19.6 | 16.0 | 95 | 82 | 1016.5 | 1011.8 | 9.29 | 0.00 | 0.00 | 0.4 | 1.7 | ||
31 | 25.3 | 18.1 | 20.6 | 17.1 | 95 | 67 | 1018.6 | 1016.0 | 10.12 | 0.25 | 1.46 | 3.4 | |||
31 | 33.3 | 13.3 | 22.6 | 10.2 | 95 | 34 | 35.2 | 1025.7 | 1009.1 | 26.68 | 18.50 | 1.46 | 14.6 | 118.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.5 | 16.8 | 18.8 | 13.6 | 89 | 56 | 30.9 | 1018.6 | 1014.9 | 8.10 | 0.60 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for