Monthly Weather Report
mccwx.ca
August 2024
Generated 09-May-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 30.1 | 16.4 | 23.7 | 15.7 | 95 | 59 | 33.2 | 1018.8 | 1015.0 | 10.94 | 0.00 | 0.00 | 0.5 | 5.4 | |
2 | 27.4 | 18.3 | 21.6 | 16.7 | 93 | 63 | 29.1 | 1019.3 | 1016.0 | 8.46 | 0.00 | 0.00 | 4.5 | ||
3 | 28.1 | 17.3 | 20.4 | 15.0 | 94 | 54 | 29.4 | 1018.3 | 1013.0 | 8.46 | 0.00 | 0.00 | 0.3 | 4.7 | |
4 | 26.9 | 17.1 | 20.5 | 14.8 | 94 | 64 | 28.6 | 1014.1 | 1011.8 | 12.60 | 0.00 | 0.00 | 0.3 | 4.0 | |
5 | 27.3 | 17.7 | 21.2 | 15.7 | 94 | 67 | 29.2 | 1015.6 | 1012.3 | 8.46 | 0.00 | 0.00 | 0.1 | 4.3 | |
6 | 25.7 | 16.6 | 18.9 | 15.2 | 93 | 64 | 1021.1 | 1015.6 | 12.60 | 0.00 | 0.00 | 0.4 | 3.3 | ||
7 | 28.2 | 15.3 | 21.4 | 14.4 | 95 | 63 | 30.6 | 1022.6 | 1015.6 | 10.94 | 0.00 | 0.00 | 0.7 | 4.2 | |
8 | 27.8 | 17.3 | 21.8 | 15.2 | 95 | 67 | 30.1 | 1016.3 | 1011.8 | 7.63 | 0.00 | 0.00 | 0.3 | 4.5 | |
9 | 29.4 | 18.3 | 22.9 | 15.7 | 92 | 57 | 32.9 | 1014.8 | 1011.8 | 8.46 | 0.00 | 0.00 | 5.5 | ||
10 | 27.4 | 18.4 | 21.6 | 16.3 | 92 | 67 | 29.6 | 1016.1 | 1013.3 | 10.12 | 0.00 | 0.00 | 4.6 | ||
11 | 25.1 | 17.6 | 19.7 | 16.4 | 95 | 71 | 1016.3 | 1013.2 | 13.43 | 0.50 | 1.46 | 0.2 | 3.2 | ||
12 | 20.3 | 17.8 | 17.1 | 14.4 | 89 | 77 | 1014.3 | 1012.6 | 11.77 | 0.00 | 0.00 | 0.1 | 0.9 | ||
13 | 22.6 | 18.1 | 18.0 | 14.4 | 86 | 74 | 1017.8 | 1013.8 | 9.29 | 0.00 | 0.00 | 2.1 | |||
14 | 25.2 | 15.1 | 18.7 | 14.2 | 95 | 64 | 1019.7 | 1017.3 | 10.12 | 0.00 | 0.00 | 0.8 | 2.7 | ||
14 | 30.1 | 15.1 | 23.7 | 14.2 | 95 | 54 | 33.2 | 1022.6 | 1011.8 | 13.43 | 0.50 | 1.46 | 3.8 | 53.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.5 | 17.2 | 20.5 | 15.3 | 93 | 65 | 30.3 | 1017.5 | 1013.8 | 10.23 | 0.04 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for