Monthly Weather Report
mccwx.ca
September 2024
Generated 09-May-25 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 27.1 | 18.3 | 22.4 | 15.7 | 95 | 60 | 28.3 | 1012.5 | 1009.2 | 5.98 | 0.00 | 0.00 | 4.4 | ||
2 | 23.4 | 16.1 | 18.8 | 15.3 | 95 | 74 | 1017.8 | 1011.1 | 10.94 | 0.00 | 0.00 | 0.5 | 2.0 | ||
3 | 21.4 | 14.8 | 18.1 | 14.1 | 95 | 80 | 1023.3 | 1017.8 | 7.63 | 0.00 | 0.00 | 1.0 | 0.8 | ||
4 | 25.9 | 14.3 | 20.0 | 13.5 | 95 | 66 | 1023.8 | 1020.7 | 7.63 | 0.00 | 0.00 | 1.0 | 2.8 | ||
5 | 30.8 | 16.4 | 22.2 | 12.0 | 93 | 48 | 33.9 | 1022.0 | 1016.2 | 7.63 | 0.00 | 0.00 | 0.5 | 5.8 | |
6 | 30.8 | 17.1 | 20.6 | 13.8 | 88 | 45 | 32.0 | 1017.8 | 1013.6 | 5.98 | 0.00 | 0.00 | 0.3 | 5.9 | |
7 | 25.7 | 16.4 | 20.1 | 14.3 | 91 | 66 | 1014.5 | 1009.3 | 10.94 | 0.00 | 0.00 | 0.5 | 3.2 | ||
8 | 24.4 | 16.8 | 19.4 | 15.7 | 95 | 72 | 1012.8 | 1009.6 | 9.29 | 0.00 | 0.00 | 0.4 | 2.7 | ||
9 | 21.7 | 13.6 | 16.9 | 12.7 | 95 | 74 | 1016.2 | 1012.8 | 8.46 | 0.00 | 0.00 | 1.5 | 0.9 | ||
10 | 24.1 | 12.8 | 17.9 | 10.4 | 95 | 68 | 1014.3 | 1007.8 | 11.77 | 0.00 | 0.00 | 1.4 | 1.5 | ||
11 | 19.8 | 12.8 | 15.2 | 10.7 | 95 | 72 | 1010.6 | 1006.8 | 12.60 | 0.50 | 1.46 | 2.4 | 0.4 | ||
12 | 20.7 | 12.4 | 16.4 | 11.7 | 95 | 74 | 1015.8 | 1010.5 | 10.12 | 0.00 | 0.00 | 2.4 | 0.6 | ||
13 | 18.1 | 12.7 | 15.5 | 11.9 | 95 | 82 | 1016.2 | 1012.7 | 11.77 | 15.00 | 7.32 | 2.9 | |||
14 | 19.3 | 12.6 | 16.8 | 11.8 | 95 | 72 | 1013.7 | 1011.6 | 16.74 | 0.75 | 1.46 | 2.6 | 0.2 | ||
15 | 19.8 | 12.7 | 15.8 | 11.9 | 95 | 76 | 1016.5 | 1013.7 | 12.60 | 0.00 | 0.00 | 2.4 | 0.4 | ||
16 | 20.6 | 11.4 | 16.4 | 10.7 | 95 | 77 | 1017.1 | 1011.1 | 8.46 | 0.00 | 0.00 | 2.9 | 0.6 | ||
17 | 18.1 | 12.3 | 14.7 | 11.5 | 95 | 79 | 1014.1 | 1009.2 | 25.85 | 0.00 | 0.00 | 3.1 | |||
18 | 21.3 | 12.8 | 16.5 | 12.0 | 95 | 66 | 1017.6 | 1014.1 | 8.46 | 0.00 | 0.00 | 2.0 | 0.7 | ||
19 | 19.9 | 11.8 | 15.2 | 11.1 | 95 | 69 | 1017.5 | 1014.6 | 9.29 | 0.00 | 0.00 | 2.9 | 0.4 | ||
20 | 18.3 | 10.3 | 13.8 | 9.4 | 95 | 70 | 1023.8 | 1015.3 | 14.26 | 0.00 | 0.00 | 4.0 | |||
21 | 19.1 | 10.9 | 14.7 | 9.9 | 95 | 69 | 1024.8 | 1020.8 | 6.80 | 0.00 | 0.00 | 3.5 | 0.2 | ||
22 | 16.3 | 12.3 | 14.6 | 10.6 | 95 | 84 | 1021.1 | 1018.8 | 12.60 | 1.75 | 0.00 | 4.0 | |||
23 | 18.8 | 14.4 | 17.5 | 13.7 | 95 | 90 | 1022.1 | 1018.6 | 3.49 | 1.50 | 0.00 | 1.8 | 0.1 | ||
24 | 20.6 | 15.3 | 18.4 | 14.6 | 95 | 78 | 1018.6 | 1004.3 | 17.57 | 4.75 | 0.00 | 0.9 | 0.6 | ||
25 | 16.9 | 11.8 | 16.1 | 11.1 | 95 | 95 | 1011.5 | 1002.3 | 10.94 | 18.75 | 0.00 | 4.0 | |||
26 | 14.1 | 10.7 | 12.7 | 9.9 | 95 | 87 | 1016.7 | 1009.6 | 23.36 | 4.00 | 0.00 | 5.9 | |||
27 | 19.7 | 10.8 | 14.7 | 9.9 | 95 | 57 | 1022.7 | 1011.2 | 20.88 | 0.25 | 0.00 | 3.4 | 0.4 | ||
28 | 15.3 | 9.1 | 13.3 | 8.3 | 95 | 85 | 1020.3 | 1012.1 | 11.77 | 0.00 | 0.00 | 6.1 | |||
29 | 17.3 | 8.8 | 10.9 | 7.8 | 95 | 59 | 8.3 | 1029.5 | 1015.1 | 11.77 | 0.00 | 0.00 | 5.3 | ||
30 | 14.1 | 7.3 | 10.7 | 6.4 | 95 | 69 | 7.1 | 1031.8 | 1025.2 | 9.29 | 0.00 | 0.00 | 7.6 | ||
30 | 30.8 | 7.3 | 22.4 | 6.4 | 95 | 45 | 7.1 | 33.9 | 1031.8 | 1002.3 | 25.85 | 47.25 | 7.32 | 77.0 | 34.5 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.8 | 13.0 | 16.5 | 11.7 | 95 | 72 | 7.7 | 31.4 | 1018.6 | 1012.9 | 11.50 | 1.58 | 3.41 |
Degree Days use an 18°C baseline
Generated by VISWebReport for