Monthly Weather Report
mccwx.ca
October 2024
Generated 09-May-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.8 | 9.6 | 12.6 | 6.9 | 95 | 80 | 1025.2 | 1020.0 | 7.63 | 0.50 | 1.46 | 5.6 | |||
2 | 17.4 | 8.3 | 12.4 | 7.3 | 95 | 56 | 1026.8 | 1022.2 | 8.46 | 0.00 | 0.00 | 5.5 | |||
3 | 13.6 | 7.8 | 11.3 | 6.8 | 95 | 80 | 6.6 | 1025.6 | 1007.5 | 10.12 | 0.00 | 0.00 | 7.6 | ||
4 | 16.1 | 10.2 | 13.7 | 9.4 | 95 | 83 | 1020.8 | 1005.8 | 15.91 | 15.00 | 5.85 | 5.1 | |||
5 | 15.3 | 9.8 | 12.7 | 9.1 | 95 | 82 | 1027.1 | 1020.8 | 12.60 | 0.00 | 0.00 | 5.7 | |||
6 | 17.2 | 10.8 | 14.2 | 10.1 | 95 | 74 | 1022.5 | 1019.7 | 7.63 | 0.00 | 0.00 | 4.3 | |||
7 | 17.3 | 11.3 | 14.1 | 10.6 | 95 | 76 | 1020.8 | 1010.8 | 10.94 | 0.00 | 0.00 | 4.0 | |||
8 | 17.3 | 13.6 | 15.3 | 12.1 | 95 | 84 | 1015.0 | 1010.2 | 12.60 | 0.00 | 0.00 | 2.9 | |||
9 | 15.9 | 10.4 | 13.6 | 7.8 | 95 | 77 | 1020.6 | 1013.8 | 9.29 | 2.00 | 8.78 | 5.2 | |||
10 | 13.8 | 7.7 | 11.7 | 6.9 | 95 | 82 | 7.7 | 1026.1 | 1019.3 | 10.12 | 0.25 | 1.46 | 7.6 | ||
11 | 14.2 | 6.8 | 11.8 | 6.1 | 95 | 67 | 1019.5 | 1017.5 | 12.60 | 0.00 | 0.00 | 7.8 | |||
12 | 17.2 | 8.9 | 13.7 | 7.6 | 94 | 69 | 1020.2 | 1017.8 | 11.77 | 0.00 | 0.00 | 5.2 | |||
13 | 16.4 | 10.1 | 14.4 | 8.9 | 95 | 74 | 1021.1 | 1015.8 | 6.80 | 0.00 | 0.00 | 5.1 | |||
14 | 17.3 | 12.6 | 16.3 | 11.6 | 95 | 84 | 1020.1 | 1013.7 | 18.40 | 12.75 | 7.32 | 3.4 | |||
15 | 14.7 | 11.1 | 13.7 | 10.1 | 95 | 85 | 1020.5 | 1014.3 | 11.77 | 0.00 | 0.00 | 5.4 | |||
16 | 13.7 | 7.1 | 11.0 | 6.3 | 95 | 66 | 7.1 | 1015.1 | 1012.0 | 21.71 | 7.00 | 8.78 | 7.9 | ||
17 | 12.7 | 5.8 | 9.7 | 5.1 | 95 | 80 | 5.8 | 1022.6 | 1012.1 | 10.12 | 0.00 | 0.00 | 9.1 | ||
18 | 9.8 | 7.9 | 8.4 | 7.1 | 95 | 86 | 4.9 | 1023.0 | 1015.8 | 26.68 | 46.50 | 8.78 | 9.4 | ||
19 | 10.3 | 9.2 | 9.5 | 8.4 | 95 | 95 | 7.2 | 1017.8 | 1015.8 | 15.08 | 5.00 | 8.78 | 8.6 | ||
20 | 13.7 | 8.4 | 12.9 | 7.7 | 95 | 95 | 6.5 | 1017.7 | 1006.6 | 13.43 | 19.00 | 5.85 | 7.3 | ||
21 | 11.9 | 6.8 | 11.0 | 6.1 | 95 | 89 | 1022.1 | 1014.0 | 5.98 | 0.00 | 0.00 | 9.0 | |||
22 | 10.9 | 6.1 | 10.2 | 5.3 | 95 | 91 | 6.1 | 1028.8 | 1022.1 | 7.63 | 2.00 | 2.93 | 9.8 | ||
23 | 10.4 | 4.8 | 8.9 | 4.1 | 95 | 87 | 1026.8 | 1024.6 | 7.63 | 0.25 | 1.46 | 10.7 | |||
24 | 10.8 | 5.1 | 8.9 | 4.3 | 95 | 83 | 4.8 | 1028.3 | 1021.6 | 8.46 | 0.25 | 1.46 | 10.3 | ||
25 | 12.2 | 4.8 | 9.2 | 3.7 | 95 | 58 | 3.1 | 1021.6 | 1005.8 | 20.88 | 0.75 | 2.93 | 9.8 | ||
26 | 13.8 | 9.5 | 12.4 | 8.7 | 95 | 86 | 7.2 | 1014.9 | 1005.2 | 29.99 | 19.75 | 8.78 | 6.6 | ||
27 | 12.1 | 8.9 | 11.3 | 8.2 | 95 | 90 | 7.7 | 1008.1 | 1000.8 | 16.74 | 8.00 | 5.85 | 7.8 | ||
28 | 12.1 | 7.8 | 10.8 | 7.1 | 95 | 87 | 7.1 | 1015.9 | 1008.1 | 11.77 | 2.00 | 1.46 | 8.3 | ||
29 | 10.9 | 7.2 | 9.7 | 6.4 | 95 | 85 | 6.1 | 1019.2 | 1014.7 | 10.94 | 0.50 | 2.93 | 9.3 | ||
30 | 10.9 | 7.1 | 8.4 | 5.4 | 95 | 71 | 4.6 | 1014.7 | 1006.6 | 16.74 | 25.00 | 8.78 | 9.3 | ||
31 | 9.9 | 7.3 | 8.3 | 6.6 | 95 | 83 | 4.5 | 1011.2 | 1006.6 | 17.57 | 8.50 | 7.32 | 9.7 | ||
31 | 17.4 | 4.8 | 16.3 | 3.7 | 95 | 56 | 3.1 | 1028.8 | 1000.8 | 29.99 | 175.00 | 8.78 | 223.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.7 | 8.5 | 11.7 | 7.5 | 95 | 80 | 5.9 | 1020.6 | 1013.6 | 13.16 | 5.65 | 5.31 |
Degree Days use an 18°C baseline
Generated by VISWebReport for