Monthly Weather Report
mccwx.ca
November 2024
Generated 09-May-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.4 | 6.7 | 7.7 | 5.9 | 95 | 93 | 3.9 | 1006.6 | 1001.6 | 17.57 | 12.00 | 4.39 | 10.8 | ||
2 | 10.0 | 5.9 | 9.2 | 5.2 | 95 | 91 | 5.3 | 1012.9 | 1004.6 | 10.94 | 1.25 | 1.46 | 10.3 | ||
3 | 10.4 | 7.1 | 9.3 | 6.3 | 95 | 90 | 5.6 | 1022.2 | 1012.9 | 10.12 | 2.00 | 2.93 | 9.6 | ||
4 | 8.8 | 8.3 | 8.1 | 7.6 | 95 | 95 | 5.6 | 1019.9 | 1009.0 | 20.05 | 14.50 | 8.78 | 9.7 | ||
6 | 10.6 | 6.6 | 8.2 | 5.8 | 95 | 76 | 1029.9 | 1025.5 | 13.43 | 0.25 | 0.29 | 9.7 | |||
7 | 12.8 | 8.6 | 10.9 | 7.3 | 95 | 83 | 6.5 | 1025.6 | 1020.4 | 13.43 | 0.00 | 0.00 | 7.6 | ||
8 | 14.1 | 9.2 | 10.7 | 8.4 | 95 | 72 | 8.4 | 1020.9 | 1014.4 | 14.26 | 13.00 | 7.32 | 6.6 | ||
9 | 10.3 | 9.3 | 9.6 | 8.5 | 95 | 95 | 8.6 | 1015.2 | 1013.1 | 8.46 | 11.25 | 4.39 | 8.5 | ||
10 | 11.2 | 8.8 | 10.4 | 8.0 | 95 | 88 | 7.1 | 1015.1 | 1000.2 | 21.71 | 12.75 | 5.85 | 8.3 | ||
11 | 10.8 | 9.7 | 10.1 | 8.9 | 95 | 95 | 7.3 | 1000.2 | 994.1 | 18.40 | 7.25 | 8.78 | 8.1 | ||
12 | 10.7 | 6.4 | 9.9 | 5.7 | 95 | 91 | 5.6 | 1012.8 | 999.9 | 29.99 | 17.75 | 7.32 | 9.8 | ||
13 | 10.9 | 8.7 | 10.2 | 7.9 | 95 | 95 | 5.6 | 999.9 | 995.8 | 25.85 | 18.50 | 8.78 | 8.5 | ||
14 | 10.3 | 4.2 | 9.5 | 3.4 | 95 | 93 | 3.6 | 1015.7 | 1001.8 | 13.43 | 12.00 | 8.78 | 11.1 | ||
15 | 6.1 | 2.7 | 5.3 | 1.9 | 95 | 95 | 1019.9 | 1015.7 | 6.80 | 0.25 | 1.46 | 13.9 | |||
16 | 5.8 | 3.6 | 5.1 | 2.8 | 95 | 95 | -0.1 | 1018.7 | 998.9 | 17.57 | 21.00 | 4.39 | 13.6 | ||
17 | 8.7 | 3.2 | 7.9 | 2.4 | 95 | 94 | 2.1 | 1004.0 | 998.2 | 10.12 | 0.50 | 1.46 | 12.4 | ||
18 | 6.2 | 2.8 | 4.9 | 2.1 | 95 | 80 | -0.7 | 1012.2 | 1004.0 | 23.36 | 4.25 | 8.78 | 13.8 | ||
19 | 8.1 | 0.9 | 4.9 | 0.2 | 95 | 64 | -2.3 | 1012.9 | 997.7 | 30.82 | 27.75 | 7.32 | 13.8 | ||
20 | 10.1 | 4.9 | 7.1 | 4.1 | 95 | 67 | 0.6 | 1009.4 | 997.1 | 32.47 | 4.50 | 2.93 | 10.8 | ||
21 | 9.4 | 5.9 | 7.6 | 4.6 | 95 | 79 | 3.6 | 1013.9 | 1009.2 | 22.54 | 5.03 | 7.32 | 10.7 | ||
22 | 13.7 | 6.8 | 9.2 | 2.6 | 95 | 58 | 3.2 | 1010.8 | 997.2 | 33.30 | 2.75 | 4.39 | 8.1 | ||
23 | 10.3 | 7.4 | 8.6 | 6.7 | 95 | 86 | 5.3 | 1005.5 | 1001.8 | 18.40 | 5.26 | 8.78 | 9.4 | ||
24 | 8.1 | 6.1 | 7.3 | 3.0 | 95 | 74 | 3.9 | 1013.2 | 1008.7 | 15.08 | 4.75 | 2.93 | 11.2 | ||
25 | 8.1 | 2.4 | 5.4 | 0.8 | 94 | 66 | 1.7 | 1017.5 | 1012.6 | 19.22 | 0.00 | 0.00 | 13.0 | ||
26 | 6.1 | 0.6 | 4.0 | -0.2 | 95 | 82 | 0.6 | 1026.6 | 1017.4 | 5.15 | 0.00 | 0.00 | 15.0 | ||
27 | 6.8 | 2.2 | 5.1 | 1.4 | 95 | 86 | 1028.7 | 1026.6 | 6.80 | 0.00 | 0.00 | 13.8 | |||
28 | 6.3 | 2.2 | 4.3 | 1.0 | 95 | 83 | 0.9 | 1028.2 | 1022.5 | 7.63 | 0.00 | 0.00 | 14.0 | ||
29 | 5.8 | 2.2 | 5.1 | 0.8 | 95 | 86 | 2.1 | 1024.8 | 1022.5 | 13.43 | 0.25 | 1.46 | 14.3 | ||
30 | 6.8 | 5.2 | 6.1 | 4.4 | 95 | 95 | 3.4 | 1025.2 | 1023.0 | 10.12 | 1.25 | 1.46 | 12.3 | ||
29 | 14.1 | 0.6 | 10.9 | -0.2 | 95 | 58 | -2.3 | 1029.9 | 994.1 | 33.30 | 200.04 | 8.78 | 318.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.2 | 5.5 | 7.6 | 4.4 | 95 | 84 | 3.9 | 1016.2 | 1008.5 | 16.91 | 6.90 | 5.07 |
Degree Days use an 18°C baseline
Generated by VISWebReport for