Monthly Weather Report
mccwx.ca
December 2024
Generated 09-May-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 6.9 | 3.3 | 6.1 | 2.6 | 95 | 92 | 1.8 | 1025.4 | 1023.6 | 9.29 | 0.25 | 1.46 | 13.2 | ||
2 | 5.8 | 2.2 | 5.1 | 1.4 | 95 | 95 | 1.5 | 1027.8 | 1025.2 | 5.98 | 0.25 | 1.46 | 14.3 | ||
3 | 6.2 | 2.3 | 5.4 | 1.6 | 95 | 95 | 1027.6 | 1025.9 | 5.15 | 0.25 | 1.46 | 14.1 | |||
4 | 5.8 | 3.4 | 5.1 | 2.7 | 95 | 95 | 1026.6 | 1022.6 | 5.98 | 0.00 | 0.00 | 13.7 | |||
5 | 7.3 | 3.4 | 6.6 | 2.7 | 95 | 95 | 1027.9 | 1024.0 | 7.63 | 0.25 | 1.46 | 12.9 | |||
6 | 13.2 | 6.8 | 9.8 | 6.1 | 95 | 72 | 6.2 | 1027.6 | 1014.2 | 18.40 | 11.80 | 8.78 | 8.3 | ||
7 | 10.2 | 5.9 | 9.4 | 5.2 | 95 | 90 | 3.9 | 1015.7 | 1010.5 | 16.74 | 13.75 | 4.39 | 10.3 | ||
8 | 7.3 | 4.2 | 6.6 | 3.4 | 95 | 95 | 4.2 | 1029.0 | 1015.1 | 9.29 | 1.50 | 2.93 | 12.6 | ||
9 | 7.4 | 2.3 | 6.2 | 1.6 | 95 | 82 | 0.9 | 1033.5 | 1029.0 | 10.12 | 0.00 | 0.00 | 13.4 | ||
10 | 6.3 | 1.7 | 5.1 | 0.9 | 95 | 85 | -0.4 | 1033.2 | 1022.9 | 10.94 | 0.00 | 0.00 | 14.3 | ||
11 | 7.2 | 2.4 | 6.0 | 1.7 | 95 | 90 | 2.4 | 1023.0 | 1009.8 | 8.46 | 0.00 | 0.00 | 13.5 | ||
12 | 7.8 | 2.4 | 6.1 | 1.7 | 95 | 82 | 0.5 | 1009.8 | 1008.0 | 8.46 | 0.00 | 0.00 | 13.2 | ||
13 | 6.8 | 5.1 | 6.1 | 4.3 | 95 | 95 | 2.3 | 1008.4 | 998.2 | 24.19 | 35.51 | 8.78 | 12.3 | ||
14 | 10.1 | 5.8 | 8.1 | 5.1 | 95 | 79 | 2.7 | 1012.0 | 993.0 | 28.33 | 4.25 | 2.93 | 10.3 | ||
15 | 7.1 | 3.3 | 5.7 | 1.6 | 95 | 75 | 1.6 | 1021.4 | 1012.0 | 19.22 | 0.00 | 0.00 | 13.1 | ||
16 | 6.3 | 3.2 | 4.4 | 0.5 | 95 | 67 | -1.2 | 1016.7 | 1011.2 | 22.54 | 3.25 | 2.93 | 13.5 | ||
17 | 7.3 | 4.6 | 5.7 | 3.2 | 95 | 80 | 1.6 | 1017.5 | 1010.6 | 24.19 | 11.26 | 5.85 | 12.3 | ||
29 | 4.3 | 4.3 | 3.6 | 3.6 | 95 | 95 | 1013.8 | 1013.8 | 0.00 | 0.00 | 0.00 | 14.0 | |||
30 | 6.1 | 3.8 | 5.3 | 3.1 | 95 | 95 | 2.9 | 1027.1 | 1018.1 | 12.60 | 7.00 | 7.32 | 13.4 | ||
31 | 6.8 | 3.6 | 5.4 | 1.7 | 95 | 76 | 1.7 | 1026.9 | 1016.2 | 19.22 | 1.00 | 1.46 | 13.1 | ||
20 | 13.2 | 1.7 | 9.8 | 0.5 | 95 | 67 | -1.2 | 1033.5 | 993.0 | 28.33 | 90.32 | 8.78 | 255.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.3 | 3.7 | 6.1 | 2.7 | 95 | 87 | 1.9 | 1022.5 | 1015.2 | 13.34 | 4.52 | 3.94 |
Degree Days use an 18°C baseline
Generated by VISWebReport for