Monthly Weather Report
mccwx.ca
January 2025
Generated 09-May-25 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 6.6 | 3.9 | 3.2 | -0.4 | 89 | 66 | 1.1 | 1017.6 | 1015.9 | 17.57 | 0.00 | 0.00 | 13.1 | ||
2 | 5.9 | 3.6 | 4.0 | -0.1 | 95 | 69 | 0.4 | 1018.8 | 1015.8 | 20.05 | 4.51 | 4.39 | 13.6 | ||
3 | 6.1 | 4.3 | 4.6 | 1.2 | 95 | 74 | 0.3 | 1015.8 | 1006.4 | 29.99 | 4.75 | 2.93 | 13.1 | ||
4 | 6.7 | 4.8 | 5.9 | 4.1 | 95 | 95 | 2.7 | 1016.5 | 1011.1 | 15.08 | 14.77 | 2.93 | 12.6 | ||
5 | 8.2 | 3.9 | 7.4 | 3.2 | 95 | 91 | 3.7 | 1029.0 | 1016.4 | 11.77 | 2.50 | 2.93 | 12.3 | ||
6 | 4.8 | 2.3 | 4.1 | 1.6 | 95 | 95 | 1.2 | 1034.5 | 1029.0 | 7.63 | 0.50 | 1.46 | 14.7 | ||
7 | 5.8 | 2.3 | 5.1 | 1.6 | 95 | 95 | -0.2 | 1034.0 | 1027.9 | 12.60 | 1.25 | 2.93 | 14.2 | ||
8 | 7.6 | 3.8 | 6.8 | 3.1 | 95 | 95 | 2.1 | 1034.7 | 1028.7 | 9.29 | 0.25 | 1.46 | 12.6 | ||
9 | 8.3 | 3.8 | 7.2 | 3.1 | 95 | 89 | 2.4 | 1034.6 | 1020.6 | 13.43 | 0.00 | 0.00 | 12.2 | ||
10 | 8.9 | 3.7 | 7.4 | 2.9 | 95 | 84 | 2.9 | 1027.9 | 1018.2 | 13.43 | 10.26 | 4.39 | 12.0 | ||
11 | 7.3 | 3.1 | 6.2 | 2.3 | 95 | 88 | 1.0 | 1033.5 | 1027.8 | 9.29 | 0.00 | 0.00 | 13.1 | ||
12 | 5.3 | 1.7 | 4.6 | 0.9 | 95 | 95 | 1.3 | 1034.6 | 1031.6 | 6.80 | 0.50 | 1.46 | 14.8 | ||
13 | 5.8 | 1.3 | 4.6 | 0.6 | 95 | 90 | 1035.6 | 1034.1 | 5.15 | 0.00 | 0.00 | 14.7 | |||
14 | 6.7 | 1.6 | 5.2 | 0.8 | 95 | 89 | 1035.1 | 1032.1 | 5.98 | 0.00 | 0.00 | 14.2 | |||
15 | 4.9 | 1.7 | 4.2 | 0.9 | 95 | 95 | 1032.1 | 1021.0 | 5.15 | 0.00 | 0.00 | 15.0 | |||
16 | 6.8 | 1.9 | 5.6 | 1.2 | 95 | 80 | 1.4 | 1025.2 | 1019.4 | 13.43 | 0.25 | 1.46 | 13.9 | ||
17 | 4.3 | 0.2 | 3.6 | -1.2 | 95 | 90 | -0.9 | 1033.9 | 1025.2 | 6.80 | 0.00 | 0.00 | 16.0 | ||
18 | 5.2 | -0.2 | 3.3 | -2.4 | 95 | 64 | -1.8 | 1035.0 | 1030.6 | 10.12 | 0.00 | 0.00 | 15.8 | ||
19 | 3.9 | -0.6 | 2.6 | -2.6 | 95 | 83 | -2.0 | 1035.7 | 1030.8 | 7.63 | 0.00 | 0.00 | 16.6 | ||
20 | 4.8 | -0.6 | 1.0 | -2.2 | 95 | 71 | -2.6 | 1036.2 | 1029.2 | 9.29 | 0.00 | 0.00 | 16.2 | ||
21 | 4.9 | -0.2 | 2.5 | -1.9 | 95 | 82 | -1.7 | 1039.6 | 1029.0 | 10.12 | 0.00 | 0.00 | 15.9 | ||
22 | 5.3 | 0.3 | 2.4 | -1.9 | 95 | 70 | -1.6 | 1041.7 | 1038.0 | 10.12 | 0.00 | 0.00 | 15.5 | ||
23 | 5.8 | -0.2 | 3.9 | -1.2 | 95 | 85 | -1.3 | 1038.1 | 1029.6 | 8.46 | 0.00 | 0.00 | 15.5 | ||
24 | 4.6 | -0.6 | 3.2 | -2.4 | 95 | 74 | -1.6 | 1032.2 | 1029.7 | 10.94 | 0.00 | 0.00 | 16.3 | ||
25 | 4.3 | -0.3 | 2.2 | -3.8 | 92 | 61 | -1.6 | 1031.6 | 1029.1 | 9.29 | 0.00 | 0.00 | 16.3 | ||
26 | 4.1 | -0.6 | 2.7 | -3.2 | 95 | 75 | 1031.0 | 1029.2 | 4.32 | 0.00 | 0.00 | 16.6 | |||
27 | 4.8 | -0.7 | 2.8 | -1.8 | 95 | 80 | 1030.9 | 1025.7 | 5.98 | 0.00 | 0.00 | 16.2 | |||
28 | 4.6 | 0.1 | 3.8 | -0.7 | 95 | 92 | 1026.2 | 1020.5 | 5.98 | 0.00 | 0.00 | 16.0 | |||
29 | 3.8 | 0.2 | 3.1 | -0.6 | 95 | 95 | 1020.8 | 1018.7 | 5.98 | 0.00 | 0.00 | 16.3 | |||
30 | 4.7 | 3.6 | 3.9 | 2.8 | 95 | 94 | 1.1 | 1019.6 | 1013.9 | 10.94 | 5.52 | 5.85 | 14.2 | ||
31 | 3.3 | 2.6 | 2.6 | 1.8 | 95 | 95 | -1.0 | 1011.7 | 1005.9 | 15.08 | 8.25 | 4.39 | 15.4 | ||
31 | 8.9 | -0.7 | 7.4 | -3.8 | 95 | 61 | -2.6 | 1041.7 | 1005.9 | 29.99 | 53.31 | 5.85 | 454.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.6 | 1.6 | 4.2 | 0.2 | 95 | 84 | 0.2 | 1029.8 | 1023.9 | 10.57 | 1.72 | 3.05 |
Degree Days use an 18°C baseline
Generated by VISWebReport for