Monthly Weather Report
mccwx.ca
March 2025
Generated 09-May-25 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 11.3 | 6.6 | 8.9 | 5.8 | 95 | 76 | 1015.0 | 1008.7 | 7.63 | 0.00 | 0.00 | 9.3 | |||
2 | 12.2 | 5.9 | 9.7 | 5.2 | 95 | 84 | 1015.7 | 1010.6 | 7.63 | 0.00 | 0.00 | 9.3 | |||
3 | 10.4 | 6.3 | 9.3 | 5.6 | 95 | 92 | 1018.7 | 1015.7 | 7.63 | 0.25 | 1.46 | 10.0 | |||
4 | 10.3 | 5.3 | 8.1 | 4.6 | 95 | 80 | 5.3 | 1018.4 | 1015.0 | 8.46 | 0.25 | 1.46 | 10.5 | ||
5 | 6.1 | 6.1 | 5.3 | 5.3 | 95 | 95 | 1018.4 | 1018.4 | 0.00 | 0.00 | 0.00 | 12.2 | |||
15 | 4.6 | 4.4 | 3.8 | 3.7 | 95 | 95 | 1001.0 | 1001.0 | 4.32 | 20.57 | 0.00 | 13.8 | |||
16 | 11.9 | 3.8 | 7.6 | 3.1 | 95 | 74 | 2.8 | 1007.6 | 998.6 | 11.77 | 0.75 | 1.46 | 10.5 | ||
17 | 10.3 | 1.9 | 5.4 | 0.7 | 95 | 57 | 0.7 | 1018.2 | 1007.6 | 15.08 | 0.00 | 0.00 | 12.2 | ||
18 | 10.3 | 0.7 | 5.4 | -0.1 | 95 | 63 | -1.4 | 1027.1 | 1018.2 | 12.60 | 0.00 | 0.00 | 12.8 | ||
19 | 7.7 | 5.4 | 6.4 | 2.9 | 95 | 76 | 2.5 | 1026.4 | 1007.9 | 22.54 | 16.52 | 8.78 | 11.8 | ||
20 | 9.1 | 4.7 | 7.3 | 3.9 | 95 | 85 | 2.3 | 1014.7 | 1006.2 | 23.36 | 21.25 | 8.78 | 11.4 | ||
21 | 9.3 | 3.7 | 7.6 | 2.9 | 95 | 84 | 1.8 | 1011.2 | 1005.6 | 12.60 | 17.00 | 8.78 | 11.8 | ||
22 | 9.8 | 2.9 | 7.1 | 2.2 | 95 | 75 | 2.8 | 1019.8 | 1009.4 | 9.29 | 5.00 | 2.93 | 11.9 | ||
23 | 7.6 | 3.8 | 6.8 | 3.1 | 95 | 95 | 0.4 | 1018.9 | 1010.7 | 18.40 | 37.75 | 5.85 | 12.6 | ||
24 | 10.8 | 7.3 | 10.0 | 6.6 | 95 | 95 | 5.4 | 1021.6 | 1015.6 | 10.12 | 11.00 | 2.93 | 9.2 | ||
25 | 15.3 | 9.3 | 13.6 | 8.5 | 95 | 89 | 7.8 | 1021.2 | 1014.2 | 12.60 | 2.75 | 2.93 | 6.0 | ||
26 | 16.3 | 7.3 | 14.2 | 6.6 | 95 | 84 | 1014.2 | 999.5 | 25.02 | 3.75 | 8.78 | 6.5 | |||
27 | 10.8 | 10.6 | 10.0 | 9.8 | 95 | 95 | 1003.2 | 1003.2 | 6.80 | 1.75 | 8.78 | 7.6 | |||
28 | 10.2 | 8.6 | 9.4 | 7.8 | 95 | 95 | 5.6 | 1010.2 | 999.8 | 20.88 | 15.25 | 8.78 | 8.9 | ||
29 | 12.3 | 5.4 | 9.7 | 4.7 | 95 | 80 | 3.5 | 1018.4 | 1011.4 | 19.22 | 5.75 | 4.39 | 9.4 | ||
30 | 13.1 | 4.1 | 9.9 | 3.3 | 95 | 75 | 3.7 | 1015.2 | 998.9 | 12.60 | 0.00 | 0.00 | 9.7 | ||
21 | 16.3 | 0.7 | 14.2 | -0.1 | 95 | 57 | -1.4 | 1027.1 | 998.6 | 25.02 | 159.59 | 8.78 | 217.4 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.5 | 5.4 | 8.4 | 4.6 | 95 | 83 | 2.9 | 1016.0 | 1008.4 | 12.79 | 7.60 | 5.43 |
Degree Days use an 18°C baseline
Generated by VISWebReport for