Monthly Weather Report
mccwx.ca
May 2025
Generated 15-Sep-25 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.7 | 7.8 | 13.0 | 6.6 | 95 | 54 | 1020.2 | 1010.7 | 8.46 | 0.00 | 0.00 | 4.6 | 0.6 | ||
2 | 25.4 | 11.4 | 13.6 | 6.5 | 95 | 37 | 1013.7 | 1010.2 | 16.74 | 2.50 | 2.93 | 1.7 | 1.8 | ||
3 | 12.3 | 11.1 | 11.5 | 10.3 | 95 | 95 | 1014.2 | 1013.5 | 10.94 | 2.01 | 8.78 | 6.6 | |||
4 | 18.6 | 5.7 | 9.6 | 3.1 | 95 | 38 | 5.7 | 1024.6 | 1020.2 | 10.94 | 0.00 | 0.00 | 6.2 | ||
5 | 19.7 | 7.2 | 12.6 | 3.9 | 87 | 50 | 1026.7 | 1021.0 | 9.29 | 0.00 | 0.00 | 5.2 | 0.4 | ||
6 | 20.3 | 9.8 | 13.6 | 7.3 | 92 | 56 | 1021.2 | 1010.5 | 8.46 | 0.00 | 0.00 | 3.8 | 0.5 | ||
7 | 20.4 | 10.4 | 15.1 | 2.5 | 95 | 39 | 1019.1 | 1010.6 | 15.08 | 2.00 | 2.93 | 3.4 | 0.5 | ||
8 | 16.6 | 7.3 | 9.7 | 2.9 | 89 | 49 | 7.3 | 1027.1 | 1019.1 | 15.08 | 0.00 | 0.00 | 6.3 | ||
9 | 16.2 | 8.7 | 11.1 | 4.8 | 85 | 54 | 1023.4 | 1017.2 | 8.46 | 0.00 | 0.00 | 5.8 | |||
10 | 18.4 | 10.9 | 11.3 | 5.4 | 95 | 59 | 1017.5 | 1012.4 | 10.94 | 0.00 | 0.00 | 3.7 | |||
11 | 18.2 | 9.1 | 12.3 | 6.8 | 95 | 58 | 1012.4 | 1006.2 | 10.94 | 0.00 | 0.00 | 4.6 | |||
12 | 19.9 | 7.9 | 13.4 | 6.4 | 95 | 56 | 1010.2 | 1007.0 | 10.94 | 0.00 | 0.00 | 4.8 | 0.4 | ||
13 | 20.4 | 9.3 | 14.7 | 8.1 | 95 | 65 | 1015.5 | 1010.2 | 15.91 | 0.00 | 0.00 | 4.0 | 0.5 | ||
14 | 20.1 | 10.8 | 12.6 | 8.8 | 95 | 54 | 1018.0 | 1014.9 | 14.26 | 0.00 | 0.00 | 3.3 | 0.5 | ||
15 | 12.8 | 9.7 | 11.3 | 7.7 | 95 | 77 | 1019.5 | 1017.7 | 17.57 | 4.00 | 2.93 | 7.1 | |||
16 | 13.1 | 9.2 | 11.6 | 8.4 | 95 | 87 | 8.1 | 1018.5 | 1012.5 | 13.43 | 6.25 | 2.93 | 7.1 | ||
17 | 16.3 | 10.3 | 14.0 | 9.5 | 95 | 85 | 1013.0 | 1010.2 | 10.94 | 8.30 | 5.85 | 5.0 | |||
18 | 18.4 | 8.8 | 10.7 | 6.1 | 95 | 53 | 7.8 | 1018.5 | 1013.0 | 15.91 | 0.25 | 1.46 | 4.7 | ||
19 | 13.8 | 8.6 | 12.2 | 5.1 | 95 | 66 | 6.5 | 1017.2 | 1011.9 | 18.40 | 11.50 | 7.32 | 7.1 | ||
20 | 17.8 | 8.9 | 12.9 | 8.2 | 95 | 66 | 8.2 | 1022.5 | 1016.0 | 15.91 | 1.25 | 2.93 | 5.0 | ||
21 | 17.6 | 8.9 | 12.8 | 7.7 | 95 | 60 | 1024.4 | 1017.2 | 10.12 | 3.25 | 5.85 | 5.1 | |||
22 | 20.1 | 7.8 | 13.7 | 7.1 | 95 | 53 | 1017.9 | 1016.2 | 12.60 | 0.00 | 0.00 | 4.8 | 0.5 | ||
23 | 18.3 | 10.8 | 11.5 | 8.1 | 92 | 59 | 1019.4 | 1017.2 | 16.74 | 0.00 | 0.00 | 3.8 | |||
24 | 22.6 | 10.3 | 14.6 | 7.8 | 93 | 52 | 1019.0 | 1013.1 | 9.29 | 0.00 | 0.00 | 2.9 | 1.1 | ||
25 | 21.6 | 11.3 | 14.1 | 7.9 | 95 | 57 | 1014.6 | 1012.6 | 15.91 | 0.50 | 1.46 | 2.7 | 0.8 | ||
26 | 20.6 | 11.8 | 14.8 | 8.2 | 95 | 49 | 1022.7 | 1014.2 | 17.57 | 6.00 | 4.39 | 2.7 | 0.6 | ||
27 | 22.3 | 12.1 | 14.5 | 8.8 | 90 | 50 | 1024.6 | 1015.2 | 9.29 | 0.00 | 0.00 | 2.1 | 1.0 | ||
28 | 27.3 | 12.6 | 18.8 | 11.1 | 94 | 49 | 28.0 | 1015.2 | 1009.0 | 17.57 | 0.00 | 0.00 | 1.4 | 3.1 | |
29 | 21.8 | 12.4 | 16.7 | 10.7 | 95 | 54 | 1023.8 | 1011.2 | 17.57 | 4.75 | 4.39 | 2.1 | 0.9 | ||
30 | 20.9 | 12.4 | 14.9 | 6.4 | 94 | 40 | 1024.5 | 1017.7 | 10.94 | 0.00 | 0.00 | 2.3 | 0.6 | ||
31 | 15.8 | 12.3 | 13.6 | 11.6 | 95 | 79 | 1018.4 | 1016.4 | 10.12 | 8.27 | 8.78 | 4.2 | |||
31 | 27.3 | 5.7 | 18.8 | 2.5 | 95 | 37 | 5.7 | 28.0 | 1027.1 | 1006.2 | 18.40 | 60.83 | 8.78 | 134.2 | 13.8 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.0 | 9.9 | 13.1 | 7.2 | 94 | 58 | 7.7 | 28.0 | 1019.3 | 1013.7 | 13.11 | 1.96 | 4.49 |
Degree Days use an 18°C baseline
Generated by VISWebReport for