Monthly Weather Report
mccwx.ca
July 2025
Generated 15-Sep-25 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.3 | 16.7 | 21.3 | 14.6 | 95 | 49 | 31.6 | 1015.2 | 1010.0 | 10.12 | 0.00 | 0.00 | 0.4 | 5.1 | |
2 | 25.3 | 15.3 | 18.6 | 14.6 | 95 | 62 | 1013.6 | 1010.4 | 14.26 | 0.00 | 0.00 | 0.7 | 2.7 | ||
19 | 24.4 | 14.8 | 16.1 | 11.9 | 89 | 58 | 1018.5 | 1014.1 | 17.57 | 0.00 | 0.00 | 0.9 | 2.2 | ||
20 | 25.7 | 14.3 | 17.1 | 12.8 | 93 | 53 | 1016.8 | 1012.5 | 11.77 | 0.00 | 0.00 | 1.0 | 2.7 | ||
21 | 26.8 | 15.2 | 18.7 | 12.7 | 95 | 59 | 27.9 | 1013.4 | 1009.9 | 10.12 | 0.00 | 0.00 | 0.8 | 3.5 | |
22 | 25.7 | 17.3 | 18.6 | 14.9 | 89 | 64 | 1015.0 | 1012.0 | 13.43 | 0.00 | 0.00 | 0.3 | 3.5 | ||
23 | 27.2 | 16.8 | 20.7 | 15.3 | 95 | 63 | 28.6 | 1016.1 | 1013.8 | 8.46 | 0.00 | 0.00 | 0.4 | 4.1 | |
24 | 28.4 | 16.6 | 20.9 | 14.7 | 95 | 57 | 29.8 | 1016.8 | 1012.7 | 9.29 | 0.00 | 0.00 | 0.4 | 4.6 | |
25 | 23.9 | 15.3 | 16.7 | 13.3 | 90 | 64 | 1015.7 | 1013.1 | 16.74 | 0.00 | 0.00 | 0.7 | 2.0 | ||
26 | 25.6 | 13.8 | 17.6 | 12.2 | 95 | 57 | 1014.8 | 1013.1 | 10.94 | 0.00 | 0.00 | 1.1 | 2.5 | ||
27 | 27.2 | 13.9 | 16.9 | 12.2 | 95 | 49 | 27.5 | 1017.0 | 1014.2 | 15.91 | 0.00 | 0.00 | 1.1 | 3.4 | |
28 | 25.8 | 15.1 | 18.6 | 12.7 | 93 | 60 | 1020.4 | 1017.0 | 13.43 | 0.00 | 0.00 | 0.8 | 2.9 | ||
29 | 30.3 | 15.6 | 20.7 | 13.3 | 93 | 44 | 30.6 | 1022.0 | 1017.0 | 8.46 | 0.00 | 0.00 | 0.7 | 5.3 | |
30 | 31.6 | 17.1 | 20.6 | 12.8 | 95 | 41 | 32.7 | 1018.9 | 1013.8 | 7.63 | 0.00 | 0.00 | 0.3 | 6.4 | |
31 | 27.9 | 17.8 | 21.3 | 15.1 | 94 | 57 | 29.1 | 1017.1 | 1014.9 | 9.29 | 0.00 | 0.00 | 0.1 | 4.7 | |
15 | 31.6 | 13.8 | 21.3 | 11.9 | 95 | 41 | 32.7 | 1022.0 | 1009.9 | 17.57 | 0.00 | 0.00 | 9.7 | 55.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 27.0 | 15.7 | 19.0 | 13.5 | 93 | 56 | 29.7 | 1016.8 | 1013.2 | 11.83 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for