Monthly Weather Report
mccwx.ca
September 2025
Generated 15-Sep-25 12:00:11 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.6 | 16.9 | 20.6 | 16.1 | 95 | 73 | 1018.2 | 1015.7 | 17.57 | 0.00 | 0.00 | 0.4 | 2.8 | ||
2 | 25.7 | 15.8 | 21.3 | 15.1 | 95 | 76 | 1019.9 | 1015.2 | 9.29 | 0.00 | 0.00 | 0.6 | 3.1 | ||
3 | 28.7 | 17.3 | 22.7 | 16.5 | 95 | 66 | 32.0 | 1018.5 | 1014.0 | 6.80 | 0.00 | 0.00 | 0.3 | 5.0 | |
4 | 22.8 | 17.1 | 20.7 | 16.2 | 95 | 86 | 1015.2 | 1009.6 | 9.29 | 0.00 | 0.00 | 0.3 | 1.9 | ||
5 | 24.3 | 16.9 | 21.1 | 16.1 | 95 | 79 | 1011.1 | 1009.0 | 8.46 | 0.00 | 0.00 | 0.4 | 2.6 | ||
6 | 25.1 | 17.1 | 20.8 | 16.2 | 95 | 76 | 1014.2 | 1010.0 | 8.46 | 0.00 | 0.00 | 0.3 | 3.1 | ||
7 | 23.9 | 17.3 | 18.5 | 16.2 | 95 | 70 | 1017.9 | 1014.2 | 20.88 | 0.00 | 0.00 | 0.3 | 2.5 | ||
8 | 23.4 | 16.9 | 18.4 | 15.7 | 95 | 70 | 1017.2 | 1013.4 | 9.29 | 0.00 | 0.00 | 0.4 | 2.2 | ||
9 | 22.4 | 15.3 | 19.4 | 14.5 | 95 | 81 | 1014.5 | 1011.7 | 11.77 | 0.00 | 0.00 | 0.7 | 1.3 | ||
10 | 23.3 | 14.8 | 19.5 | 14.0 | 95 | 75 | 1014.2 | 1011.5 | 9.29 | 0.00 | 0.00 | 0.9 | 1.6 | ||
11 | 22.6 | 14.9 | 19.2 | 14.2 | 95 | 79 | 1016.9 | 1013.4 | 8.46 | 0.00 | 0.00 | 0.9 | 1.3 | ||
12 | 20.8 | 15.3 | 18.0 | 14.5 | 95 | 83 | 1018.2 | 1014.0 | 10.12 | 0.00 | 0.00 | 0.9 | 0.6 | ||
13 | 24.8 | 15.4 | 18.4 | 14.7 | 95 | 64 | 1014.0 | 1008.2 | 13.43 | 0.00 | 0.00 | 0.7 | 2.5 | ||
14 | 20.1 | 15.8 | 17.6 | 14.7 | 95 | 78 | 1017.9 | 1007.5 | 17.57 | 1.75 | 2.93 | 0.8 | 0.5 | ||
14 | 28.7 | 14.8 | 22.7 | 14.0 | 95 | 64 | 32.0 | 1019.9 | 1007.5 | 20.88 | 1.75 | 2.93 | 7.7 | 31.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.7 | 16.2 | 19.7 | 15.3 | 95 | 75 | 32.0 | 1016.3 | 1012.0 | 11.48 | 0.13 | 2.93 |
Degree Days use an 18°C baseline
Generated by VISWebReport for