Monthly Weather Report
mccwx.ca
May 2025
Generated 09-May-25 12:00:12 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.7 | 7.8 | 13.0 | 6.6 | 95 | 54 | 1020.2 | 1010.7 | 8.46 | 0.00 | 0.00 | 4.6 | 0.6 | ||
2 | 25.4 | 11.4 | 13.6 | 6.5 | 95 | 37 | 1013.7 | 1010.2 | 16.74 | 2.50 | 2.93 | 1.7 | 1.8 | ||
3 | 12.3 | 11.1 | 11.5 | 10.3 | 95 | 95 | 1014.2 | 1013.5 | 10.94 | 2.01 | 8.78 | 6.6 | |||
4 | 18.6 | 5.7 | 9.6 | 3.1 | 95 | 38 | 5.7 | 1024.6 | 1020.2 | 10.94 | 0.00 | 0.00 | 6.2 | ||
5 | 19.7 | 7.2 | 12.6 | 3.9 | 87 | 50 | 1026.7 | 1021.0 | 9.29 | 0.00 | 0.00 | 5.2 | 0.4 | ||
6 | 20.3 | 9.8 | 13.6 | 7.3 | 92 | 56 | 1021.2 | 1010.5 | 8.46 | 0.00 | 0.00 | 3.8 | 0.5 | ||
7 | 20.4 | 10.4 | 15.1 | 2.5 | 95 | 39 | 1019.1 | 1010.6 | 15.08 | 2.00 | 2.93 | 3.4 | 0.5 | ||
8 | 16.6 | 7.3 | 9.7 | 2.9 | 89 | 49 | 7.3 | 1027.1 | 1019.1 | 15.08 | 0.00 | 0.00 | 6.3 | ||
8 | 25.4 | 5.7 | 15.1 | 2.5 | 95 | 37 | 5.7 | 1027.1 | 1010.2 | 16.74 | 6.51 | 8.78 | 37.9 | 3.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.3 | 8.8 | 12.3 | 5.4 | 93 | 52 | 1020.8 | 1014.5 | 11.87 | 0.81 | 4.88 |
Degree Days use an 18°C baseline
Generated by VISWebReport for