Monthly Weather Report
mccwx.ca
August 2025
Generated 01-Sep-25 12:00:06 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.6 | 16.3 | 20.4 | 15.5 | 95 | 66 | 1020.5 | 1016.7 | 12.60 | 0.00 | 0.00 | 0.5 | 3.7 | ||
2 | 27.7 | 16.3 | 19.3 | 15.4 | 95 | 59 | 28.9 | 1023.2 | 1020.0 | 13.43 | 0.00 | 0.00 | 0.5 | 4.2 | |
3 | 24.8 | 15.7 | 18.4 | 14.6 | 94 | 64 | 1020.8 | 1017.2 | 10.94 | 0.00 | 0.00 | 0.7 | 2.6 | ||
4 | 25.8 | 15.7 | 19.0 | 14.4 | 93 | 63 | 1017.9 | 1015.2 | 15.91 | 0.00 | 0.00 | 0.7 | 3.1 | ||
5 | 23.3 | 16.9 | 18.4 | 14.3 | 95 | 67 | 1017.6 | 1015.1 | 20.05 | 1.00 | 1.46 | 0.4 | 2.1 | ||
6 | 22.6 | 16.3 | 20.1 | 15.6 | 95 | 81 | 1017.4 | 1016.0 | 12.60 | 14.76 | 7.32 | 0.5 | 1.7 | ||
12 | 30.8 | 18.7 | 20.7 | 17.0 | 93 | 54 | 33.3 | 1013.9 | 1008.2 | 20.05 | 0.00 | 0.00 | 6.5 | ||
13 | 25.4 | 17.1 | 19.4 | 15.3 | 91 | 62 | 1012.5 | 1008.0 | 13.43 | 0.00 | 0.00 | 0.3 | 3.2 | ||
14 | 22.9 | 15.2 | 17.5 | 14.1 | 95 | 67 | 1015.4 | 1012.2 | 18.40 | 6.75 | 2.93 | 0.8 | 1.5 | ||
15 | 18.6 | 15.3 | 17.7 | 14.5 | 95 | 95 | 1012.2 | 1006.0 | 21.71 | 44.50 | 8.78 | 1.4 | |||
16 | 24.7 | 15.3 | 19.4 | 14.5 | 95 | 69 | 1014.6 | 1008.0 | 19.22 | 0.25 | 1.46 | 0.7 | 2.5 | ||
17 | 21.1 | 15.8 | 15.8 | 13.8 | 92 | 66 | 1016.2 | 1014.0 | 7.63 | 0.00 | 0.00 | 0.6 | 0.8 | ||
18 | 22.2 | 15.4 | 17.5 | 13.3 | 95 | 69 | 1017.8 | 1013.5 | 9.29 | 0.00 | 0.00 | 0.7 | 1.2 | ||
19 | 22.6 | 16.2 | 17.9 | 14.2 | 94 | 70 | 1021.6 | 1017.8 | 17.57 | 0.00 | 0.00 | 0.5 | 1.6 | ||
20 | 24.3 | 14.4 | 18.4 | 12.4 | 95 | 58 | 1025.2 | 1021.1 | 10.94 | 0.00 | 0.00 | 1.0 | 2.0 | ||
21 | 26.3 | 13.6 | 18.4 | 12.8 | 95 | 58 | 1025.2 | 1019.0 | 11.77 | 0.00 | 0.00 | 1.2 | 2.8 | ||
22 | 31.8 | 14.8 | 21.3 | 12.7 | 95 | 33 | 33.5 | 1019.4 | 1014.2 | 8.46 | 0.00 | 0.00 | 0.9 | 5.9 | |
23 | 34.4 | 16.4 | 21.8 | 12.8 | 86 | 33 | 35.8 | 1016.4 | 1011.8 | 8.46 | 0.00 | 0.00 | 0.5 | 7.6 | |
24 | 30.9 | 16.8 | 19.9 | 13.2 | 87 | 44 | 32.5 | 1014.5 | 1010.9 | 5.98 | 0.00 | 0.00 | 0.4 | 5.9 | |
25 | 29.4 | 16.8 | 22.2 | 14.4 | 95 | 54 | 31.0 | 1014.6 | 1011.6 | 7.63 | 0.00 | 0.00 | 0.4 | 5.2 | |
26 | 29.4 | 17.1 | 21.8 | 14.7 | 94 | 54 | 31.9 | 1014.6 | 1010.0 | 8.46 | 0.00 | 0.00 | 0.3 | 5.2 | |
27 | 26.7 | 16.9 | 20.8 | 16.1 | 95 | 66 | 1015.8 | 1011.9 | 6.80 | 0.00 | 0.00 | 0.4 | 3.9 | ||
28 | 23.9 | 18.3 | 20.2 | 16.3 | 95 | 75 | 1018.0 | 1015.7 | 7.63 | 0.00 | 0.00 | 2.8 | |||
29 | 26.4 | 17.9 | 22.2 | 16.3 | 95 | 76 | 1018.1 | 1015.7 | 8.46 | 0.00 | 0.00 | 0.1 | 3.9 | ||
30 | 24.2 | 17.2 | 19.3 | 16.3 | 95 | 73 | 1020.2 | 1016.8 | 8.46 | 0.00 | 0.00 | 0.3 | 2.7 | ||
31 | 26.4 | 16.1 | 21.9 | 15.3 | 95 | 74 | 1017.8 | 1014.2 | 10.12 | 0.00 | 0.00 | 0.5 | 3.5 | ||
26 | 34.4 | 13.6 | 22.2 | 12.4 | 95 | 33 | 35.8 | 1025.2 | 1006.0 | 21.71 | 67.26 | 8.78 | 14.1 | 86.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.9 | 16.2 | 19.6 | 14.6 | 94 | 63 | 32.4 | 1017.7 | 1013.9 | 12.15 | 2.59 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for