Monthly Weather Report
mccwx.ca
June 2025
Generated 01-Jul-25 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.3 | 8.8 | 13.1 | 8.0 | 95 | 58 | 1026.8 | 1022.2 | 11.77 | 0.00 | 0.00 | 4.3 | 0.5 | ||
2 | 21.1 | 10.8 | 13.7 | 9.4 | 94 | 58 | 1025.4 | 1021.8 | 13.43 | 0.00 | 0.00 | 3.0 | 0.7 | ||
3 | 21.7 | 10.2 | 16.5 | 9.4 | 95 | 59 | 1024.2 | 1018.6 | 10.94 | 0.00 | 0.00 | 3.2 | 0.9 | ||
4 | 21.3 | 13.4 | 16.0 | 11.3 | 95 | 67 | 1019.8 | 1016.5 | 11.77 | 0.00 | 0.00 | 1.7 | 0.7 | ||
5 | 24.4 | 11.9 | 16.9 | 11.2 | 95 | 60 | 1019.8 | 1015.2 | 14.26 | 0.00 | 0.00 | 1.7 | 1.5 | ||
6 | 24.6 | 15.2 | 16.7 | 12.8 | 89 | 57 | 1017.0 | 1014.9 | 19.22 | 0.00 | 0.00 | 0.8 | 2.4 | ||
7 | 27.7 | 13.1 | 18.0 | 12.3 | 95 | 53 | 28.4 | 1018.9 | 1015.2 | 15.91 | 0.00 | 0.00 | 1.3 | 3.4 | |
8 | 32.2 | 15.8 | 20.2 | 14.2 | 95 | 43 | 33.2 | 1017.2 | 1012.2 | 10.94 | 0.00 | 0.00 | 0.6 | 6.3 | |
9 | 25.2 | 14.2 | 15.6 | 12.1 | 91 | 49 | 1015.2 | 1011.2 | 15.08 | 0.00 | 0.00 | 1.0 | 2.4 | ||
10 | 24.3 | 12.3 | 16.2 | 10.8 | 92 | 58 | 1014.1 | 1010.7 | 13.43 | 0.00 | 0.00 | 1.5 | 1.5 | ||
11 | 21.8 | 11.8 | 15.6 | 10.9 | 95 | 62 | 1013.8 | 1011.1 | 10.12 | 0.00 | 0.00 | 2.4 | 0.9 | ||
12 | 18.9 | 11.8 | 13.9 | 10.3 | 95 | 72 | 1016.6 | 1013.5 | 14.26 | 0.00 | 0.00 | 3.1 | 0.1 | ||
13 | 17.8 | 11.3 | 13.3 | 9.9 | 95 | 66 | 1017.8 | 1015.0 | 9.29 | 0.00 | 0.00 | 3.8 | |||
14 | 21.8 | 12.6 | 15.3 | 10.5 | 89 | 63 | 1020.2 | 1017.8 | 15.08 | 0.00 | 0.00 | 2.0 | 0.9 | ||
15 | 23.3 | 10.8 | 15.7 | 7.2 | 95 | 52 | 1021.6 | 1016.4 | 7.63 | 0.00 | 0.00 | 2.5 | 1.2 | ||
16 | 24.8 | 12.3 | 15.4 | 6.3 | 89 | 35 | 1018.1 | 1015.6 | 12.60 | 0.00 | 0.00 | 1.5 | 1.7 | ||
17 | 21.6 | 12.1 | 13.7 | 7.3 | 87 | 55 | 1017.7 | 1014.6 | 17.57 | 0.00 | 0.00 | 2.3 | 0.8 | ||
18 | 21.7 | 13.8 | 17.0 | 11.1 | 95 | 55 | 1017.9 | 1014.0 | 13.43 | 4.00 | 7.32 | 1.4 | 0.9 | ||
19 | 22.1 | 12.3 | 13.5 | 9.4 | 90 | 50 | 1018.0 | 1009.9 | 10.12 | 0.00 | 0.00 | 2.0 | 1.0 | ||
20 | 18.6 | 12.3 | 13.8 | 10.4 | 95 | 71 | 1009.9 | 1008.5 | 12.60 | 0.75 | 2.93 | 2.9 | |||
21 | 18.4 | 12.1 | 14.7 | 11.3 | 95 | 78 | 1017.9 | 1008.8 | 15.08 | 5.50 | 2.93 | 3.1 | |||
22 | 19.1 | 12.8 | 15.9 | 12.1 | 95 | 80 | 1020.7 | 1017.9 | 7.63 | 0.00 | 0.00 | 2.5 | 0.2 | ||
23 | 21.7 | 14.1 | 17.1 | 12.6 | 95 | 70 | 1020.1 | 1015.6 | 11.77 | 0.00 | 0.00 | 1.2 | 0.9 | ||
24 | 22.8 | 13.9 | 18.4 | 12.0 | 95 | 68 | 1015.8 | 1012.6 | 7.63 | 0.00 | 0.00 | 1.1 | 1.1 | ||
25 | 20.3 | 15.8 | 16.1 | 13.8 | 95 | 74 | 1016.8 | 1013.0 | 13.43 | 0.00 | 0.00 | 0.8 | 0.5 | ||
26 | 19.1 | 14.1 | 15.7 | 12.5 | 95 | 75 | 1016.1 | 1014.6 | 14.26 | 2.00 | 1.46 | 1.9 | 0.2 | ||
27 | 17.9 | 13.4 | 15.0 | 12.7 | 95 | 79 | 1020.5 | 1014.1 | 12.60 | 0.00 | 0.00 | 2.7 | |||
28 | 23.7 | 14.6 | 17.7 | 11.6 | 95 | 60 | 1023.7 | 1020.4 | 10.12 | 0.00 | 0.00 | 0.9 | 1.8 | ||
29 | 27.6 | 13.3 | 18.1 | 11.6 | 95 | 51 | 28.3 | 1024.2 | 1016.6 | 13.43 | 0.00 | 0.00 | 1.2 | 3.4 | |
30 | 30.3 | 16.1 | 20.2 | 13.4 | 92 | 46 | 31.2 | 1017.4 | 1012.0 | 12.60 | 0.00 | 0.00 | 0.5 | 5.4 | |
30 | 32.2 | 8.8 | 20.2 | 6.3 | 95 | 35 | 33.2 | 1026.8 | 1008.5 | 19.22 | 12.25 | 7.32 | 58.9 | 41.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.5 | 12.9 | 16.0 | 10.9 | 94 | 61 | 30.3 | 1018.8 | 1014.7 | 12.60 | 0.41 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for