Weekly Weather Report

mccwx.ca
Data 22 June - 28 June 2025
Generated 29-Jun-25 12:00:06 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain
Date High Low High Low High Low Chill Index High Low Gust Total MxRate
22 19.1 12.8 15.9 12.1 95 80 1020.71017.9 7.63 0.00 0.00
23 21.7 14.1 17.1 12.6 95 70 1020.11015.6 11.77 0.00 0.00
24 22.8 13.9 18.4 12.0 95 68 1015.81012.6 7.63 0.00 0.00
25 20.3 15.8 16.1 13.8 95 74 1016.81013.0 13.43 0.00 0.00
26 19.1 14.1 15.7 12.5 95 75 1016.11014.6 14.26 2.00 1.46
27 17.9 13.4 15.0 12.7 95 79 1020.51014.1 12.60 0.00 0.00
28 23.7 14.6 17.7 11.6 95 60 1023.71020.4 10.12 0.00 0.00
 
7 23.7 12.8 18.4 11.6 95 60 1023.71012.6 14.26 2.00 1.46
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate
Temp Dew Point Humidity Chill Index Pressure Wind Rain
AVG 20.7 14.1 16.6 12.5 95 72 1019.11015.5 11.06 0.29 1.46


Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.